Planned Systems International About Us Capabilities Projects Careers
Vehicles
 
  The Company
Executives
Clients
Vehicles
DoD Health Affairs
D/SIDDOMS
AFMSA
A&AS BPA
GSA Schedules
GSA Schedule 70 - IT Services
GSA Schedule 871 - PES
  PES Services
  Categories & Rates
  Terms and Conditions
  Ordering Information
GSA Schedule 874 - MOBIS
New York Backdrop
New York Backdrop
Community
Quality Management
Press Releases
Awards and Accolades
Contact Us
Office Locations
 
GSA Schedule 871 - PES
PSI'S PROFESSIONAL ENGINEERING SERVICES SCHEDULE
Contract Number: GS-23F-0284P

PSI offers the following range of PES Services:

Year 2009

PES Services Labor Categories Government Site Rate PSI Site Rate
1. Program Manager $119.05 $132.62
2. Project Manager $94.52 $105.31
3. Task Manager $85.45 $98.50
4. Subject Matter Expert V $301.61 $336.03
5. Subject Matter Expert IV $244.99 $273.13
6. Subject Matter Expert III $175.67 $195.75
7. Subject Matter Expert II $151.75 $169.02
8. Subject Matter Expert I $120.81 $134.60
9. Administrative Assistant $33.33 $37.17
10. Technical Writer $42.42 $47.24
11. Logistics Engineer V $116.31 $140.15
12. Logistics Engineer IV $107.25 $129.23
13. Logistics Engineer III $94.81 $114.24
13. Logistics Engineer II $77.22 $93.06
14. Logistics Engineer I $61.57 $74.19
15. Mechanical Engineer V $109.49 $131.94
16. Mechanical Engineer IV $101.22 $121.95
17. Mechanical Engineer III $90.46 $108.99
18. Mechanical Engineer II $78.09 $94.09
19. Mechanical Engineer I $67.68 $81.56
20. Electronics Engineer IV $125.89 $151.72
21. Electronics Engineer III $117.26 $141.29
22. Electronics Engineer II $103.34 $124.53
23. Electronics Engineer I $86.14 $103.81
24. Electrical Engineer IV $110.06 $132.61
25. Electrical Engineer III $97.38 $117.35
26. Electrical Engineer II $82.29 $99.16
27. Electrical Engineer I $69.50 $83.74
28. Systems Engineer V $124.74 $150.29
29. Systems Engineer IV $113.61 $136.90
30. Systems Engineer III $100.60 $121.23
31. Systems Engineer II $86.58 $104.33
32. Systems Engineer I $75.20 $90.61
33. Project Analyst IV $81.51 $98.23
34. Project Analyst III $72.26 $87.11
35. Project Analyst II $61.04 $73.55
36. Project Analyst I $51.43 $61.99
37. Drafter IV $64.56 $77.79
38. Drafter III $58.56 $70.57
39. Drafter II $49.20 $59.30
40. Drafter I $41.03 $49.44
41. Engineering Technician IV $72.88 $87.84
42. Engineering Technician III $67.82 $81.72
43. Engineering Technician II $57.44 $69.22
44. Engineering Technician I $47.30 $57.00
46. Electronics Mechanic III $81.38 $98.08
47. Electronics Mechanic II $68.44 $82.47
48. Electronics Mechanic I $56.79 $68.43
49. Electronics Worker III $42.89 $51.69
50. Electronics Worker II $36.95 $44.52
51. Electronics Worker I $30.65 $36.95
52. Contract Specialist $68.45 $82.49
53. Graphic Artist $67.09 $80.83
54. Technical Illustrator $52.04 $62.70



Point of Contact:
Gerald Pizer
703.575.2079
gerald.pizer@plan-sys.com



Image - Print, Email, Bookmark

 
 

Copyright 2007 Planned Systems International. All Rights Reserved.
Legal Information | Privacy Policy