Planned Systems International About Us Capabilities Projects Careers
Vehicles
 
  Vehicles
DoD Health Affairs
D/SIDDOMS
AFMSA
A&AS BPA
GSA Schedules
GSA Schedule 70 - IT Services
GSA Schedule 871 - PES
  PES Services
  Categories & Rates
  Terms and Conditions
  Ordering Information
GSA Schedule 874 - MOBIS
New York Backdrop
New York Backdrop
State of Maryland
State of Maryland
 
GSA Schedule 871 - PES
PSI'S PROFESSIONAL ENGINEERING SERVICES SCHEDULE
Contract Number: GS-23F-0284P

PSI offers the following range of PES Services:

Year 2008

PES Services Labor Categories Government Site Rate PSI Site Rate
1. Program Manager $115.02 $128.14
2. Project Manager $91.32 $101.75
3. Task Manager $82.56 $95.17
4. Subject Matter Expert V $291.41 $324.67
5. Subject Matter Expert IV $236.71 $263.89
6. Subject Matter Expert III $169.73 $189.13
7. Subject Matter Expert II $146.62 $163.30
8. Subject Matter Expert I $116.72 $130.05
9. Administrative Assistant $32.20 $35.87
10. Technical Writer $40.99 $45.64
11. Logistics Engineer V $112.38 $135.41
12. Logistics Engineer IV $103.62 $124.86
13. Logistics Engineer III $91.60 $110.38
13. Logistics Engineer II $74.61 $89.91
14. Logistics Engineer I $59.49 $71.68
15. Mechanical Engineer V $105.79 $127.48
16. Mechanical Engineer IV $97.80 $117.83
17. Mechanical Engineer III $87.40 $105.30
18. Mechanical Engineer II $75.45 $90.91
19. Mechanical Engineer I $65.39 $78.80
20. Electronics Engineer IV $121.63 $146.59
21. Electronics Engineer III $113.29 $136.51
22. Electronics Engineer II $99.85 $120.32
23. Electronics Engineer I $83.23 $100.30
24. Electrical Engineer IV $106.32 $128.13
25. Electrical Engineer III $94.09 $113.38
26. Electrical Engineer II $79.51 $95.81
27. Electrical Engineer I $67.15 $80.91
28. Systems Engineer V $120.52 $145.21
29. Systems Engineer IV $109.77 $132.27
30. Systems Engineer III $97.20 $117.13
31. Systems Engineer II $83.65 $100.80
32. Systems Engineer I $72.66 $87.55
33. Project Analyst IV $78.75 $94.91
34. Project Analyst III $69.82 $84.16
35. Project Analyst II $58.98 $71.06
36. Project Analyst I $49.69 $59.89
37. Drafter IV $62.38 $75.16
38. Drafter III $56.58 $68.18
39. Drafter II $47.54 $57.29
40. Drafter I $39.64 $47.77
41. Engineering Technician IV $70.42 $84.87
42. Engineering Technician III $65.53 $78.96
43. Engineering Technician II $55.50 $66.88
44. Engineering Technician I $45.70 $55.07
46. Electronics Mechanic III $78.63 $94.76
47. Electronics Mechanic II $66.13 $79.68
48. Electronics Mechanic I $54.87 $66.12
49. Electronics Worker III $41.44 $49.94
50. Electronics Worker II $35.70 $43.01
51. Electronics Worker I $29.61 $35.70
52. Contract Specialist $66.14 $79.70
53. Graphic Artist $64.82 $78.10
54. Technical Illustrator $50.28 $60.58



Point of Contact:
Gerald Pizer
703.575.2079
gerald.pizer@plan-sys.com



Image - Print, Email, Bookmark

 
 

Copyright 2007 Planned Systems International. All Rights Reserved.
Legal Information | Privacy Policy