Planned Systems International About Us Capabilities Projects Careers
Vehicles
 
  Vehicles
DoD Health Affairs
D/SIDDOMS
AFMSA
A&AS BPA
GSA Schedules
GSA Schedule 70 - IT Services
  PSI's ADP Services
  Categories & Rates
  Terms and Conditions
  Ordering Information
GSA Schedule 871 - PES
GSA Schedule 874 - MOBIS
New York Backdrop
New York Backdrop
State of Maryland
State of Maryland
 
GSA Schedule 70 - IT Services
SERVICES LIST
Contract Number: GS-35F-4649G

PSI offers the following range of ADP Services:

Year 2008    Year 2009

ADP Services Labor Categories Government Site Rate PSI Site Rate
1. Program Manager $115.02 $128.14
2. Project Manager $91.09 $101.49
3. Task Manager $82.37 $94.93
4. Subject Matter Expert I $134.28 $149.62
5. Subject Matter Expert II $151.80 $169.15
6. Subject Matter Expert III $169.33 $188.66
7. Subject Matter Expert IV $260.75 $290.58
8. Subject Matter Expert V $335.26 $373.55
9. Quality Assurance Analyst $52.56 $58.56
10. Project Control Specialist $48.47 $54.01
11. Senior Systems Architect $75.92 $84.56
12. Information Engineer $70.07 $78.06
13. Principal Database Systems Administrator $110.14 $131.14
14. Database Systems Administrator $75.70 $90.12
15. Senior Data Base Management Specialist $87.57 $97.56
16. Database Management Specialist $70.07 $78.06
17. Principal Systems Analyst $90.98 $104.84
18. Senior Systems Analyst $70.07 $78.06
19. Systems Analyst $58.37 $65.08
20. Senior Application Programmer $76.62 $85.39
21. Application Programmer $52.56 $58.56
22. Principal Programmer $90.98 $104.84
23. Senior Systems Programmer $75.32 $83.93
24. Systems Programmer $58.37 $65.08
25. Senior Communications Network Engineer $99.95 $115.23
26. Communications Network Engineer $82.00 $94.42
27. Communications Network Manager $87.57 $97.56
28. Communications Specialist $64.21 $71.58
29. Senior Network Installation Technician $56.03 $62.46
30. Network Installation Technician $40.87 $45.53
31. Senior Hardware/Software Installation Specialist $52.56 $58.56
32. Hardware/Software Installation Technician $40.87 $45.53
33. Hardware/Software Specialist $41.72 $46.49
34. Senior Training Specialist $64.21 $71.58
35. Training Specialist $44.37 $49.44
36. Data Entry Clerk $23.36 $26.02
37. Technical Writer/Editor $40.87 $45.53
38. Administrative Assistant $32.12 $35.79
39. Year 2000 Conversion Specialist I $87.86 $100.33
40. Year 2000 Conversion Specialist II $100.41 $111.88
41. Year 2000 Conversion Specialist III $125.52 $139.87
42. Help Desk Manager $68.42 $81.46
43. Help Desk Technician $53.82 $64.09



Point of Contact:
Gerald Pizer
703.575.2079
gerald.pizer@plan-sys.com



Image - Print, Email, Bookmark

 
 

Copyright 2007 Planned Systems International. All Rights Reserved.
Legal Information | Privacy Policy