Planned Systems International About Us Capabilities Projects Careers
Vehicles
 
  The Company
Executives
Clients
Vehicles
DoD Health Affairs
D/SIDDOMS
SeaPort-e
SeaPort-e
New York Backdrop
New York Backdrop
GSA Schedules
GSA Schedule 70 - IT Services
  PSI's ADP Services
  Categories & Rates
  Terms and Conditions
  Ordering Information
GSA Schedule 871 - PES
GSA Schedule 874 - MOBIS
Community
Quality Management
Press Releases
Awards and Accolades
Contact Us
Office Locations
 
GSA Schedule 70 - IT Services
SERVICES LIST
Contract Number: GS-35F-4649G

PSI offers the following range of ADP Services:

Year 2009    Year 2010

ADP Services Labor Categories Government Site Rate PSI Site Rate
1. Program Manager $123.22 $137.26
2. Project Manager $97.58 $108.72
3. Task Manager $88.23 $101.69
4. Subject Matter Expert I $143.84 $160.28
5. Subject Matter Expert II $162.61 $181.20
6. Subject Matter Expert III $181.39 $202.09
7. Subject Matter Expert IV $279.33 $311.28
8. Subject Matter Expert V $359.13 $400.15
9. Quality Assurance Analyst $56.30 $62.73
10. Project Control Specialist $51.93 $57.86
11. Senior Systems Architect $81.33 $90.58
12. Information Engineer $75.06 $83.62
13. Principal Database Systems Administrator $117.98 $140.48
14. Database Systems Administrator $81.09 $96.53
15. Senior Data Base Management Specialist $93.80 $104.50
16. Database Management Specialist $75.06 $83.62
17. Principal Systems Analyst $97.46 $112.31
18. Senior Systems Analyst $75.06 $83.62
19. Systems Analyst $62.52 $69.72
20. Senior Application Programmer $82.08 $91.47
21. Application Programmer $56.30 $62.73
22. Principal Programmer $97.46 $112.31
23. Senior Systems Programmer $80.69 $89.91
24. Systems Programmer $62.52 $69.72
25. Senior Communications Network Engineer $107.07 $123.43
26. Communications Network Engineer $87.84 $101.14
27. Communications Network Manager $93.80 $104.50
28. Communications Specialist $68.79 $76.68
29. Senior Network Installation Technician $60.02 $66.91
30. Network Installation Technician $43.78 $48.77
31. Senior Hardware/Software Installation Specialist $56.30 $62.73
32. Hardware/Software Installation Technician $43.78 $48.77
33. Hardware/Software Specialist $44.69 $49.80
34. Senior Training Specialist $68.79 $76.68
35. Training Specialist $47.53 $52.96
36. Data Entry Clerk $25.03 $27.87
37. Technical Writer/Editor $43.78 $48.77
38. Administrative Assistant $34.40 $38.34
39. Year 2000 Conversion Specialist I $94.12 $107.47
40. Year 2000 Conversion Specialist II $107.56 $119.85
41. Year 2000 Conversion Specialist III $134.46 $149.84
42. Help Desk Manager $73.29 $87.26
43. Help Desk Technician $57.65 $68.65



Point of Contact:
Darrell Abed
443.832.5018
dabed@plan-sys.com



Image - Print, Email, Bookmark

 
 
ANAB Accredited CMMI Level 3

Copyright 2007 Planned Systems International. All Rights Reserved.
Legal Information | Privacy Policy

Maryland Green Registry