Planned Systems International About Us Capabilities Projects Careers
Vehicles
 
  The Company
Executives
Clients
Vehicles
DoD Health Affairs
D/SIDDOMS
SeaPort-e
SeaPort-e
New York Backdrop
New York Backdrop
GSA Schedules
GSA Schedule 70 - IT Services
  PSI's ADP Services
  Categories & Rates
  Terms and Conditions
  Ordering Information
GSA Schedule 871 - PES
GSA Schedule 874 - MOBIS
Community
Quality Management
Press Releases
Awards and Accolades
Contact Us
Office Locations
 
GSA Schedule 70 - IT Services
SERVICES LIST
Contract Number: GS-35F-4649G

PSI offers the following range of ADP Services:

Year 2011    Year 2012

Year 2011
ADP Services Labor Categories
Year 2011
Government Site Rate
Year 2011
PSI Site Rate
1. Program Manager $127.53 $142.06
2. Project Manager $101.00 $112.53
3. Task Manager $91.32 $105.25
4. Subject Matter Expert I $148.87 $165.89
5. Subject Matter Expert II $168.30 $187.54
6. Subject Matter Expert III $187.74 $209.16
7. Subject Matter Expert IV $289.11 $322.17
8. Subject Matter Expert V $371.70 $414.16
9. Quality Assurance Analyst $58.27 $64.93
10. Project Control Specialist $53.75 $59.89
11. Senior Systems Architect $84.18 $93.75
12. Information Engineer $77.69 $86.55
13. Principal Database Systems Administrator $122.11 $145.40
14. Database Systems Administrator $83.93 $99.91
15. Senior Data Base Management Specialist $97.08 $108.16
16. Database Management Specialist $77.69 $86.55
17. Principal Systems Analyst $100.87 $116.24
18. Senior Systems Analyst $77.69 $86.55
19. Systems Analyst $64.71 $72.16
20. Senior Application Programmer $84.95 $94.67
21. Application Programmer $58.27 $64.93
22. Principal Programmer $100.87 $116.24
23. Senior Systems Programmer $83.51 $93.06
24. Systems Programmer $64.71 $72.16
25. Senior Communications Network Engineer $110.82 $127.75
26. Communications Network Engineer $90.91 $104.68
27. Communications Network Manager $97.08 $108.16
28. Communications Specialist $71.20 $79.36
29. Senior Network Installation Technician $62.12 $69.25
30. Network Installation Technician $45.31 $50.48
31. Senior Hardware/Software Installation Specialist $58.27 $64.93
32. Hardware/Software Installation Technician $45.31 $50.48
33. Hardware/Software Specialist $46.25 $51.54
34. Senior Training Specialist $71.20 $79.36
35. Training Specialist $49.19 $54.81
36. Data Entry Clerk $25.91 $28.85
37. Technical Writer/Editor $45.31 $50.48
38. Administrative Assistant $35.60 $39.68
39. Year 2000 Conversion Specialist I $97.41 $111.23
40. Year 2000 Conversion Specialist II $111.32 $124.04
41. Year 2000 Conversion Specialist III $139.17 $155.08
42. Help Desk Manager $75.86 $90.31
43. Help Desk Technician $59.67 $71.05



Point of Contact:
Darrell Abed
443.832.5018
dabed@plan-sys.com



Image - Print, Email, Bookmark

 
 

Copyright 2007 Planned Systems International. All Rights Reserved.
Legal Information | Privacy Policy